XDF – front mower
The XDF front mower combines reliability, high quality and a modern design that fits in with current global trends. The hydro-pneumatic suspension, the very wide ground following range, and the PerfectCUT cutting bar are just some of the advantages of the XDF mower.

- stepless adjustment of cutting height
- use of topping skids or double topping skids possible
- perfect ground following also on uneven and steep terrain
- eliminates tedding thanks to application of conditioners
- all functions operated with a control panel from a tractor cabin
- stepless, adjustable hydro-pneumatic relief system
- automatically controlled support leg facilitating attachement to the tractor
- automatic transport hook and hydraulically controlled side guards
- all suspension lubrication points under the machine’s centre guard
- automatic locking of machine’s mounting triangle
- over 25 years of experience in disc mower manufacturing
- own design of PerfectCUT cutterbar tested worldwide
- 2-year warranty
XDF 301 SH | XDF 351 SH | XDF 301 WH | XDF 351 WH | ||
---|---|---|---|---|---|
Working width | [m/ft] | 3,00 / 9'10'' | 3,50 / 11'4" | 3,00 / 9'10'' | 3,50 / 11'4" |
Swath width | [m/ft] | ~1,00 - 1,40 / 3'3" - 4'7" | ~ 1,40 - 2,40 / 4’7” - 7’10” | ~1,00 - 1,40 / 3'3" - 4'7" | ~ 1,40 - 2,40 / 4’7” - 7’10” |
Transport width | [m/ft] | 3,00 / 9'10" | 3,50 / 11'4" | 3,00 / 9'10" | 3,50 / 11'4" |
Number of discs | [pcs.] | 14 | 16 | 14 | 16 |
Number of knives | [pcs.] | 1 x single acting | 1 x single acting | 1 x single acting | 1 x single acting |
Necessary hydraulic couplers | ~ 10,00 / 25,00 | ~ 10,00 / 25,00 | ~ 11,00 / 27,00 | ~ 11,00 / 27,00 | |
RPM | 1000 | 1000 | 1000 | 1000 | |
Power demand | [HP] | from 80 | from 110 | from 80 | from 110 |
Weight | [kg/lbs] | 1 470 / 3 240 | 1 570 / 3 460 | 1 450 / 3 200 | 1 570 / 3 460 |
3-point hitch cat. | II | II | II | II | |
PTO shaft | tractor-mower: with overrunning clutch built-in: with overrunning clutch | tractor-mower: with overrunning clutch built-in: with overrunning clutch | tractor-mower: with overrunning clutch built-in: with overrunning clutch | tractor-mower: with overrunning clutch built-in: with overrunning clutch | |
Working capacity | [ha/h / ac/h] | ~3,50 / 8,70 | ~4,00 / 9,00 | ~3,50 / 8,70 | ~4,00 / 9,00 |
Single rubber swath guide | Adjustable, in conditioner | Adjustable, in conditioner | Adjustable, in conditioner | Adjustable, in conditioner |
Due to the strategy of constant development, SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
List of dealers:
United States
Canada
Standard equipment
PerfectCUT cutterbar with quick knife replacement system • SafeEGAR system • Hardened slides • Wearing plates on sliding skids • Hydraulic safety device • Hydraulic cylinder • Central suspension • Hydropneumatic suspension • Cutting height adjustment • Swath width regulation • Lock mechanism • PTO shaft • Additional knives and knife mounting lever • Road lights • Tool box • Regulated support legs • Control panel • KENNFIX hydraulic connector
Additional equipment
- Standard equipment
- Optional
- —Option not available
MegaCUT-R 861 H | GigaCUT-R 861 SH* | MegaCUT-R 941 H | GigaCUT-R 941 SH* | ||
---|---|---|---|---|---|
Cutting disc with instep | [set] | ||||
Topping plates/ Double topping plates | [set] | — | — | ||
Rubber swath guide - double | [pcs.] | ||||
Interchangeable hitch |