KDTC – central suspension
KDTC disc mowers have been the first disc mowers with central suspension in our offer. They have been manufactured since 2008 and have gone through modernization in order to be up to the present market demands.

- stepless adjustment of cutting height
- use of topping skids or double topping skids possible
- high level of ground following: +/- 18 degrees
- eliminates tedding thanks to application of conditioners
- automatic headlands stopper
- hydraulic transport to headlands lifting
- mechanical transport latch
- adjustable lower hitch pins for easier attachment to various types of tractors
- low operating costs
- most of maintenance works can be done on operator’s own
- over 25 years of experience in disc mower manufacturing
- own design of PerfectCUT cutterbar tested worldwide
- 2-year warranty
- more than 6 000 KDTC mowers working on fields across the world
KDTC 261 | KDTC 301 | KDTC 341 | KDTC 261 S* | KDTC 301 S* | KDTC 261 W* | KDTC 301 W* | ||
---|---|---|---|---|---|---|---|---|
Working width | [m/ft] | 2,60 / 8'7" | 3,00 / 9’10” | 3,40 / 11’2” | 2,60 / 8’7” | 3,00 / 9’10” | 2,60 / 8’7” | 3,00 / 9’10” |
Transport width | [m/ft] | 2,00 / 6'6" | 2,00 / 6'6" | 2,00 / 6'6" | 2,00 / 6'6" | 2,00 / 6'6" | 2,00 / 6'6" | 2,00 / 6'6" |
Transport height | [m/ft] | 3,40 / 11'2" | 3,80 / 12'5" | 4,20 / 14' | 3,40 / 11'2" | 3,80 / 12'5" | 3,40 / 11'1" | 3,80 / 12'5" |
Swath width | [m/ft] | 1,50 - 1,90 / 4'11" - 6'3" | 1,90 - 2,30 / 6'3" - 7'6" | 2,30 - 2,80 / 7'6" - 9'2" | 1,30 - 1,90 / 4'3" - 6'2" | 1,80 - 2,30 / 5'11" - 7'6" | 1,00 - 1,50 / 3'3" - 4'11" | 1,50 - 2,00 / 4'11" - 6'6" |
Necessary hydraulic couplers | 1 x single action | 1 x single acting | 1 x single acting | 1 x single acting | 1 x single acting | 1 x single acting | 1 x single acting | |
Working capacity | [ha/h/ac/h] | ~ 2,80 - ~ 7,00 | ~ 3,50 / ~ 8,70 | ~ 4,00 / ~ 10,00 | ~ 2,80 / ~ 7,00 | ~ 3,50 / ~ 8,70 | ~ 2,80 / ~ 7,00 | ~ 3,50 / ~ 8,70 |
Number of discs | [pcs.] | 6 | 7 | 8 | 6 | 7 | 6 | 7 |
Number of knives | [pcs.] | 12 | 14 | 16 | 12 | 14 | 12 | 14 |
RPM | 540 (1000 - option) | 540 (1000 - option) | 540 | 1000 | 1000 | 1000 | 1000 | |
3-point hitch cat. | II | II | II | II | II | II | II | |
Power demand | [HP] | from 70 | from 80 | from 90 | from 90 | from 90 | from 90 | from 90 |
Weight | [kg/lbs] | 940 / 2072 | 1050 / 2315 | 1130 / 2491 | 1250 / 2755 | 1400 / 3090 | 1300 / 2870 | 1450 / 3200 |
PTO shaft | tractor - mower: with friction overrunning clutch + friction, built in: no clutch | tractor - mower: with overrunning clutch + friction, built-in: no clutch | tractor - mower: with overrunning clutch + friction, built-in: no clutch | tractor - mower: with overrunning clutch + friction, built-in: no clutch | tractor - mower: with overrunning clutch + friction, built-in: no clutch | tractor - mower: with overrunning clutch + friction, built-in: no clutch | tractor - mower: with overrunning clutch + friction, built-in: no clutch | |
Single rubber swath guide | [pcs.] | 1 | 2 | 2 | Metal swath guides in conditioners | Metal swath guides in conditioners | Metal swath guides in conditioners | Metal swath guides in conditioners |
Due to the strategy of constant development, SaMASZ reserves the right to change technical data at any time and without any notice. All operational data and graphical materials found at our website are for reference only. Some of the equipment items are optional and not included in the standard equipment. For more details concerning warranty, safety and products, please contact your local SaMASZ dealer.
List of dealers:
United States
Canada
Standard equipment
PerfectCUT cutterbar with quick knife replacement system • SafeGEAR system • Hardened slides • Wearing plates on sliding skids • Hydraulic cylinder • Central suspension • Support springs • Swath width regulation • Patented latch (headlands, transport, parking) • Regulated hitch pins • Limiting chain • PTO shaft • Additional knives and knife mounting lever • Regulated support leg
Additional equipment
- Standard equipment
- Optional
- —Option not available
KDTC 261 | KDTC 301 | KDTC 341 | KDTC 261 S* | KDTC 301 S* | KDTC 261 W* | KDTC 301 W* | ||
---|---|---|---|---|---|---|---|---|
Cutting disc with instep | [set] | |||||||
Topping plates/ Double topping plates | [set] | |||||||
Rubber swath guide - single (inner) | — | — | — | — | — | — | ||
Rubber swath guide - single (outer) | — | — | — | — | — | — | ||
Rubber swath guide - double inner | [pcs.] | — | — | — | — | |||
Rubber swath guide - single (inner) | — | — | — | — | ||||
Rubber swath guide - double (inner) | — | — | — | — | ||||
Rubber swath guide - double (outer) | [pcs.] | — | — | — | — | — | ||
Warning Plates with LED lights | [pcs.] |